NFCP3628B | NEE1006-M1 |
|
---|---|---|
![]() | ![]() |
|
Rated voltage | 36V | |
Dimension | 427.55mm×121mm×80.2mm | 423mm×130mm×78mm |
Weight | 7.52kg | 6kg |
Rated capacity | 28.7Ah | 15.3Ah |
Rated power | 1033Wh | 551Wh |
Range* | 100km | 60km |
Cell model | SAMSUNG-50E | EVE / FAR EAST |
Cell morphology | 21700 | 18650 |
Charging temperature range | 0~40℃ | |
Discharging temperature range | -20~50℃ | |
Standard cycle life | 500 times ( ≥ 70% battery capacity ) | |
Water proof | IPX7 | |
Certification* | CB, UL2271, GOST-R .etc |
TWO BATTERY MODELS
Compatible with E-Bikes and all types of shared Max Series scooters

NFCP3628B

NEE1006-M1

Segway Battery Pack
Enhanced Safety
Segway Battery Pack
High-performance

Economical & Convenience
Which Model is Right for You?
Range*: Max plus , 25℃ windless 75kg weight 16km/h measured at a consistent speed.
Build Your Fleet With Segway Commercial
Contact a local advisor to learn more about our commercial solutions