Max Series Products
Launch your fleet with confidence
See how the Max Series improves the safety and reliability of your shared scooters.
Which Scooter is Right for You?
Max Plus X | Max Plus | Max Pro |
|
---|---|---|---|
Max Speed | 25km/h | 25km/h | 25km/h |
Typical Range | 55km | 50km | 60km |
Charging Time | 4h | 4h | 4h |
Rated power | 400W | 350W | 350W |
Net Weight (+- 0.5kg) | 31.5kg | 27.5kg | 24.6kg |
Front wheel diameter | 11.5 inch | 10 inch | 10 inch |
Rear wheel diameter | 10 inch | 10 inch | 10 inch |
IoT | Built-In GEN-3 IoT | Built-In loT | Pre-installed loT |
Brake Handle | Dual brake handle | Dual brake handle | Left brake handle |
Front And Rear Turn Light | ✓ | x | x |
Full-covered Rear Fender | ✓ | x | x |
Swappable Battery | ✓ | ✓ | ✓ |
Dual Suspension | ✓ | ✓ | x |
Dual Kickstand | ✓ | ✓ | x |
Compatible
Software Solution
With intuitive rider and operational apps and a robust, real-time dashboard, you’re ready to deploy.
