Max Series Products
Launch your fleet with confidence
See how the Max Series improves the safety and reliability of your shared scooters.
Which Scooter is Right for You?
Max S90L | Max Plus X | Max Plus | Max Pro |
|
---|---|---|---|---|
Max Speed | 25km/h | 25km/h | 25km/h | 25km/h |
Typical Range | 50km | 50km | 50km | 60km |
Rated power | 400W | 400W | 350W | 350W |
Charging Time | ≤4h | ≤4h | ≤4h | ≤4h |
Net Weight (+- 0.5kg) | 31kg | 31.5kg | 27.5kg | 24.6kg |
IoT | Built-In GEN-3 IoT | Built-In GEN-3 IoT | Built-In loT | Pre-installed loT |
Front wheel diameter | 11.5 inch | 11.5 inch | 10 inch | 10 inch |
Swappable Battery | ✓ | ✓ | ✓ | ✓ |
Sidewalk Detection | ✓ | x | x | x |
Parking Detection | ✓ | x | x | x |
Pedestrian Detection | ✓ | x | x | x |
Bike Lane Detection | ✓ | x | x | x |
Segway Pilot | ✓ | x | x | x |
Compatible
Software Solution
With intuitive rider and operational apps and a robust, real-time dashboard, you’re ready to deploy.
